| Pos | Player | To Par | Thru | Today | Total | |
|---|---|---|---|---|---|---|
| 1 | North FL Medical Center (Sutter,Nurcellari,Droukas,Rodriquez) | -10 | 18 | -10 | 61 | |
| 2 | North FL Medical Center (D.Patel, J.Patel,R.Patel,Maas) | -6 | 18 | -6 | 65 | |
| 3 | North FL Medical Center (Phillips,McDaniels,Jaghab,Nguyen) | -4 | 18 | -4 | 67 | |
| 4 | Charles Spencer Team1 | -2 | 18 | -2 | 69 | |
| 5 | Moore-Myers Team3 (Lyle,Wilson,Cuthen,Girard) | -2 | 18 | -2 | 69 | |
| 6 | Team Kenneth Joyner | +3 | 18 | +3 | 74 | |
| 7 | Moore-Myers Team1 (Burns, Ayanleke,Northrup,Flowers) | +5 | 18 | +5 | 76 | |
| T8 | Charles Spencer Team2 | E |
Starts On
14 |
E | ||
| T8 | Team Roger Williams | E |
Starts On
15A |
E | ||
| T8 | Moore-Myers Team2 (Cuthen,King,Northrup,Ayanleke) | E |
Starts On
17B |
E |