Event: 2024 Ken Amaro Bowtie Golf Classic, Game: Scramble (8352) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 500 | 150 | 370 | 375 | 291 | 484 | 134 | 331 | 417 | 3052 | 336 | 434 | 301 | 364 | 178 | 528 | 120 | 359 | 327 | 2947 | 5999 |
Hole HCP | 5 | 11 | 15 | 7 | 9 | 3 | 17 | 13 | 1 | 16 | 4 | 14 | 10 | 12 | 2 | 18 | 6 | 8 | |||
Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 |
Gross Strokes | |||||||||||||||||||||
Kelly Allen | E | E | E | ||||||||||||||||||
Lexus Rudder-Hartwell | E | E | E | ||||||||||||||||||
EWC TBA1 | E | E | E | ||||||||||||||||||
EWC TBA2 | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|